Simon Clark
Helmut Ecker Endowed Professor in AMD
Business address
Institute for Ophthalmic Research
University of Tübingen
Elfriede-Aulhorn-Strasse 7
D-72076 Tübingen,
Germany
Phone: +49 (0)7071 29-87894
E-mail: simon.clark@uni-tuebingen.de
Academic Education
2007 | D.Phil., Biochemistry, University of Oxford |
2002 | B.Sc.(hons), Biochemistry (with Immunology), University of Aberdeen |
Professional Experience
Current | Research Professor, Molecular mechanisms of AMD, University of Tübingen |
Current | Honorary Professor, Biochemistry/Complement Biology, University of Manchester |
09/2018 – 10/2019 | Research Fellow, Biochemistry/Complement Biology, University of Manchester |
09/2013 - 08/2018 | MRC Intermediate Fellow, Biochemistry/Complement Biology, University of Manchester |
01/2012 - 08/2013 | Stepping Stones Fellow, Biochemistry/Complement Biology, University of Manchester |
10/2006 - 12/2011 | Post-Doc, Biochemistry/Complement Biology, University of Manchester |
Professional Activities and Functions
Invited Presentations
15th Feb. 2019 | University of Liverpool, Dept. of Eye and Vision Science, Liverpool, UK: Molecular mechanisms driving Age-related Macular Degeneration: understanding the role of complement. |
26th Nov. 2018 | University of Tübingen Faculty of Medicine, Tübingen, Germany: Molecular Mechanisms behind AMD. |
11th Sept. 2018 | International Society for Eye Research, Belfast, NI: RPE-Choroid Pathological immune processes. |
31st May 2018 | University of Copenhagen Graduate School of Immunology: Understanding complement dysregulation in AMD pathogenesis: implications for new therapeutic avenues. |
4th Sept. 2017 | Eye Development and Degeneration: From Genes to Therapy conference, MRC Human Genetics Unit, University of Edinburgh: Factor H-related proteins in AMD pathogenesis. |
20th Oct. 2015 | Institute of Genetic Medicine, University of Newcastle: A tale of two post-codes: GAG mediated regulation of innate immunity in both eyes and kidneys. |
6th-9th Aug. 2015 | World Congress on Ocular Cell and Regenerative Biology, Guangzhou, China: Contribution of complement proteins to immune homeostasis on Bruch’s membrane and the choriocapillaris. |
30th April 2015 | Radboud Institute for Molecular Life Sciences, Nijmegen Medical Centre, Radboud University, The Netherlands: Biochemical mechanisms underlying age-related macular degeneration. |
7th Nov. 2013 | John Humphrey Lecture series, Imperial College London, London, UK: Innate immune regulation and the development of Age-related Macular Degeneration. |
Organization of Academic Events
26th-27th March 2018 | National conference – Complement UK, Manchester, UK. |
Academic Awards
Sept. 2018 | Macular Society Annual Awards for Excellence, Rising Star Award, awarded at the national meeting, London. |
Sept. 2013 | MRC Career Development Fellowship, competitive independent fellowship |
Sept. 2012 | Stepping Stones Junior Fellowship, competitive independent fellowship |
Academic Services
- International External PhD examiner
- Ms. Maartje Geerlings ‘Studies of rare genetic variants in age-related macular degeneration’ Radboud University Medical Centre, The Netherlands, 15th February 2018.
- Mr. Carsten Faber ‘Age-related macular degeneration and systemic inflammation’, Pannum Institute, University of Copenhagen, Denmark, 13th June 2013.
- National External PhD examiner
- Ms. Orla McMahon, ‘The role of the P167S C9 rare genetic variant in the pathogenesis of age-related macular degeneration’ Newcastle University, UK, 23rd Sept. 2019.
- Mr. Homam Ageel, ‘Characterisation of the interaction between the complement system and the bacteria Neisseria meningitidis’. University of Leicester, UK, 5th June 2018.
- Mr. Hussein Mohammad Abbow, ‘Studies on ligand interactions of human complement factor H’ University of Leicester, UK, 24th March 2017.
- Dr. Edwin Kwan Soon Wong, ‘Complement abnormalities in Membranoproliferative Glomerulonephritis and C3 Glomerulopathy’, Newcastle University, UK, 16th May 2016.
- Ms. Hanan Alrashidi ‘The interplay of complement proteins C1q and factor H’, University of Leicester, UK, 18th December 2015.
- External tutorials
- ‘Complement and eye disease’, Complement UK national symposium and teaching day, College Court, Leicester, 24th-25th Nov 2016.
- ‘Complement and Chronic Inflammation’, Complement UK national symposium and teaching day, Christ’s college, Cambridge, 23rd-24th March 2015.
Memberships
- Elected to member and Treasurer of the European Complement Network board, the International organisation responsible for the promotion and co-ordination of complement research across Europe, since 2019
- Editorial Board member Scientific Reports since 2019.
- Member of the Translational Ophthalmology Steering Committee for University of Manchester Intellectual Property services (UMIP), defining UMIPs translational strategy in the eye care sector
- Guest Editor for a special issue of the journal Immunobiology, 2018
- Member of the executive committee for Complement UK, the national organisation responsible for the promotion, education and translation of complement research in the UK, 2017 – Present.
- Invited to participate in the Action Against AMD retreat, Wellcome Genome Campus, Hinxton, 5th – 6th June 2017, where 40 leading experts from around the World were asked to identify research and funding priorities, and define strategies to promote the development and delivery of treatments for AMD.
- Academic Editor on Editorial Board for PLoS one since 2016
- Review Editor on Editorial Board for Frontiers in Immunology (Molecular Innate Immunity section) since 2015
- Member of the Macular Society’s Professional Advisory Panel, since 2016.
Past and Current Funding
Career total to date (revenue, excluding FeC) = £3,121,392
09/2019 – 08/2022 Current | Fight for Sight PhD Studentship (2033), £98,768: Investigating the role of Inter-Alpha-Inhibitor Heavy Chain 3 in age-related macular degeneration. Lead applicant. |
09/2018 – 08/2021 Current | Macular Society, £164,042: A comprehensive molecular analysis and iPSC model of early adult-onset macular degeneration to better understand age-related macular degeneration. Co-applicant. |
12/2017 – 12/2020 Current | Macular Society, £169,318: Development and utilisation of Manchester Eye Tissue Repository to elucidate molecular pathology of AMD. Co-applicant. |
07/2018 –04/2019 | MRC Confidence in Concept award, £73,825: Development of a novel treatment for age-related macular degeneration. Co-applicant. |
09/2017 – 06/2018 | MRC Confidence in Concept award, £52,315: Optimisation of a novel chimeric protein to promote its cell secretion for the treatment of age-related macular degeneration by gene therapy. Lead applicant. |
05/2017 – 04/2020 Current | Medical Research Council (MR/P025838/1), £492,648: Investigating the Influence of Genetic Variation Associated with Age-Related Macular Degeneration on Plasma Levels of Compliment Regulatory Proteins. Co-applicant. |
09/2016 – 08/2018 | Fight for Sight, (1852/53), £110,257: Influence of factor H and factor H-like protein 1 on retinal pigment epithelial cell interactions with Bruch’s membrane. Sole applicant. |
11/2014 – 09/2015 | Fight for Sight, (24NE141), £14,547: Investigating epigenetic modifications in the etiology of age-related macular degeneration. Lead applicant. |
09/2014 – 08/2017 | Macular Society, £166,602: Establishment of a national eye tissue archive for age-related macular degeneration research. Co-applicant. |
09/2014 – 08/2017 | Fight for Sight, (1517/18), £169,809: Elucidation of molecular mechanisms underpinning disease initiation and progression in are-related macular degeneration. Co-applicant. |
09/2013 – 09/2018 | Medical Research Council Career Development Award (MR/K024418/1), £664,960: Investigating the role of complement factor H-like protein-1 and factor H related proteins in age-related macular degeneration. Sole applicant. |
10/2012 – 09/2015 | Medical Research Council (MR/K004441/1), £480,344: Investigating age-dependent regulation of complement in human eye tissues: implications for Age-related Macular Degeneration. Co-applicant. |
01/2012 – 12/2014 | Stepping Stones Research Fellowship, FMHS, University of Manchester, £85,502: Investigation into the role of factor H-like protein 1 (FHL-1) in age-related macular degeneration. Sole applicant. |
10/2009 – 09/2012 | Medical Research Council (G0900592), £409,442: Host tissue recognition by complement factor H in the human eye: mapping changes with age and in AMD. Co-applicant. |
10/2008 – 09/2009 | Macular Disease Society, £42,838: Towards therapeutics for AMD: functional and structural characteristics of complement factor H Y402H polymorphism. Co-applicant. |
Publications
You can find the overview of publications on the Publication Page of the Clark Lab
Additional information
Patents
- Methods for assessing and treating complement-related disorders (PCT/EP19/062048). Filed 10/05/2018. Simon J Clark & Paul N. Bishop
- C3b Binding Polypeptide (WO/2019/138137). Filed 15/01/2018. Simon J. Clark, Richard Unwin & Paul N. Bishop.
- C3b Inactivating Polypeptide (WO/2018/224663). Filed 09/06/2017. Simon J. Clark, Richard Unwin & Paul N. Bishop.
- Screening assays for binding antagonists of the AMD-associated variant of factor H (H384). US Patent (No. US7829301B2). Filed 07/2007, granted 11/2010. Anthony J. Day, Simon J. Clark, Paul N. Bishop, Robert B. Sim, Anna Blom & Dick Heinegård co-inventors.