Zhijian Zhao
Surname | Zhao |
---|---|
First name | Zhijian |
Nationality | Chinese |
Present position and title | Postdoc, Dr. rer. nat. |
Business address
Institute for Ophthalmic Research
University of Tübingen
Elfriede-Aulhorn-Strasse 7
D-72076 Tübingen,
Germany
Phone: +49 7071 29-84727
E-mail: zhijian.zhao@uni-tuebingen.de
Academic Education
Year | Degree | University | Field of study |
---|---|---|---|
02/2015 | Dr.ret.nat. | RWTH Aachen University, Germany | Neuroscience |
07/2010 | Master | Aachen University of Applied Sciences, Germany | Biomedical Engineering |
06/2005 | Bachelor | Nanjing University of Technology, China | Pharmaceutical Preparations |
Professional Experience
Period | Institution | Position | Discipline |
---|---|---|---|
Since 03/2020 | Schwarz lab, the Institute for Ophthalmic Research, University of Tübingen | Postdoctoral Fellow | High-Resolution Retinal Imaging & Testing |
02/2020-09/2015 | Euler lab, Centre for Integrative Neuroscience / the Institute for Ophthalmic Research, University of Tübingen | Postdoctoral Fellow | Ophthalmic Research |
03/2015-07/2015 | Institute of Complex Systems-Cellular Biophysics (ICS-4), Forschungszentrum Jülich, Germany | Scientific Consultant | Imaging for Cyclic Nucleotides and Primary Neuronal Culture |
08/2010-02/2015 | Institute of Complex Systems-Cellular Biophysics (ICS-4), Forschungszentrum Jülich, Germany | PhD Student | Neuroscience |
Selected Publications
Peer-reviewed articles
- D*, Chagas AM, Szatko KP, Rogerson LE, Protti DA, Behrens C, Dalkara D, Schubert T, Bethge M, Franke K#, Berens P#, Ecker A#, Euler T# (2019) The temporal structure of the inner retina at a single glance. bioRxiv 743047; doi: https://doi.org/10.1101/743047
(Accepted by Scientific Reports) - Franke K*, Chagas AM*, Zhao Z, Zimmermann MJY, Bartel P, Qiu Y, Szatko KP, Baden T, Euler T#. (2019) An arbitrary-spectrum spatial visual stimulator for vision research. eLife 8:e48779; doi: 10.7554/eLife.48779
- Rogerson LE, Zhao Z, Franke K, Euler T#, Berens P#. (2019) Bayesian Hypothesis Testing and Experimental Design for Two-Photon Imaging Data. PLOS Computational Biology 15(10): e1007473; doi: https://doi.org/10.1371/journal.pcbi.1007473
# corresponding authors, * equal author contribution