Recent Awards
- Frank Schaeffel | Fellow of ARVO 2009
- Regan Ashby | Attempto Award 2010
- Juan Tabernero | Carl Zeiss Young Investigator Award 2012
- Frank Schaeffel | European Vision Award 2012
- 2013 Guest Professor Central South University, Changsha, China
- 2015 Chew-Sek-Chin Memorial Lectureship, 15th International Myopia Conference, Wenzhou
- 2007 - 2017 Six Teaching Awards for the annual lecture series “Sensory systems - visual system”
- 2018 Honorary Doctoral Degree of Science, State University of New York, SUNY College of Optometry
- 2019 Senior Professor at the University of Tuebingen, Ophthalmic Research Institute (from Oct 1)
- 2020 Guest Professorship at the Institute of Molecular and Clinical Ophthalmology Basel (IOB), from April 1, 2020
- 2021 Swiss Ophtha Award to Barbara Swiatczak for the paper: Swiatczak B, Schaeffel F. Transient Eye Shortening During Reading Text With Inverted Contrast: Effects of Refractive Error and Letter Size. Transl Vis Sci Technol. 2022 Apr 1;11(4):17. doi: 10.1167/tvst.11.4.17
- 2023 RetinAward to Barbara Swiatczak for the paper: Swiatczak B, Schaeffel F. Myopia: why the retina stops inhibiting eye growth. Sci Rep. 2022 Dec 15;12(1):21704. doi: 10.1038/s41598-022-26323-7
- 2024 Pfizer Award to Barbara Swiatczak, for a manuscript (Swiatczak, Scholl, Schaeffel) about measurements of retinal areas that drive emmetropization, using eye tracking to cover parts of the
Invited Presentations
Videos
Video of the german lecture "Myopieentwicklung"
"Presentation at the Innovation Symposium in Düsseldorf, Germany, January 16, 2016 (Organizer: Dr. Hakan Kaymak)
Prof. Dr. Frank Schaeffel - Myopieentwicklung from Breyer, Kaymak & Klabe on Vimeo.
Video of the german lecture "Individualisierte Myopiebehandlung bei Kindern"
2024
Jan 5 | Hyderabad, Indian Myopia Awareness and Research Conference (4th IMARC), Prof. Pavan Verkircharla, key note: “Connecting myopia theories with practise –translational relevance” |
Jan 30 | New England College of Optometry, Boston, Dr. Chris Taylor: „Functional changes in the myopic retina interfere with emmetropization” |
Feb 1 | Zürich, Schweizer Ophthalmologen, Augenklinik des Universitätsspitals Zürich, Fortbildung Myopie, Genese, Folgen, Assoziationen, Prophylaxe (Prof. Dr. Christina Gerth-Kahlert): „Mechanismen der Emmetropisierung - und was geht schief bei Myopie“ |
Mar 2 | BW Arzthelfer, Baden-Württembergische Augenärzte meeting, |
April 9 | Shanghai, China, Frontiers in Vision Science Summit - Myopia research: “Functional changes in the myopic retina compromize emmetropization online” |
April 10 | Dortmund, Deutsche Gesellschaft für Lichttechnik und Lichtgestaltung, Bundesanstalt für Arbeitsschutz und Arbeitsmedizin: „Rot, Grün oder Blau: Welches Licht hemmt die Kurzsichtigkeit?“ |
May 8 | Seattle, ARVO Minisymposium - Illuminating myopia: newer insights into the mechanisms and effects of light on myopia. Invited talk: “How focus in different spectral ranges controls emmetropization and accommodation” |
June 5 | Tübingen, Zeiss Vision Convention 2023: “Visual cues for emmetropization and mechanisms of myopia control” |
June 19 | Tübingen, Zeiss Vision Convention 2023: “Visual cues for emmetropization and mechanisms of myopia control” |
June 29 | Euretina Special Focus Meeting on Myopia, Paris: “Functional changes in the myopic retina compromize emmetropization” |
July 2 | OphthalmoLife, TV podium discussion, Wiesbaden “Myopia” |
Sept 26 | International Myopie Conference (19th IMC) Hainan, China, Prof. Weizhong Lan: “What changes in the myopic retina” (organization of symposium) |
Oct 10 | Berlin, Annual meeting der DOG, Symposium Highlights in Translational Science: progessive myopia in childhood: advance in preclinical and clinical research: “Possible mechanisms of myopia inhibition by atropine: results from animal models” |
Oct 25 | Basel, IOB lecture: “Visual acuity and Contrast Sensitivity, Color vision, Eye Movements” |
Nov 7 | The Hong Kong Polytechnic University: “Functional changes in the myopic retina compromize emmetropization” |
2023
Mar 21 | Columbus, Ohio, The Hill lecture, Prof. Karla Zadnik & Prof. Donald Mutti: “Functional changes in the myopic retina interfere with emmetropization” |
April 23 | New Orleans, USA, invited talk Sunday symposium ARVO: "Mechanisms Behind Myopia Control Treatments - current hypotheses and unknowns on the mechanisms of myopia development and myopia progression” |
April 27 | WVAO Wissensforum 2023, online Abend-Event: “Warum sich die Myopie nicht selber hemmt” |
May 6 | Freiburg, 12. Freiburger Kontaktlinsenforum, Konzerthaus Freiburg (Hecht Kontaktlinsen): „Neues aus der Myopieforschung“ |
May 31 | Inzlingen, Basel, Leadership meeting IOB: “Current projects of the Myopia Group” |
June 10 | Manchester, UK, British Contact Lens Association (BCLA) meeting, key note lecture: “Visual cues for emmetropization and mechanisms of myopia control” |
June 17 | Grindelwald, retreat IOB: “Some current key questions of myopia – and the resulting new projects” |
June 30 | Aalen, School of Optometry, Prof. Ulrich Schiefer: ”Some current key questions of myopia” |
July 12 | Harrogate, UK, Physiological Society Annual Meeting: Physiology 2023: “The mechanisms of emmetropization” |
Oct 14 | Tübingen, Zeiss Vision Convention 2023: “Visual cues for emmetropization and mechanisms of myopia control” |
Oct 28 | Valencia, Opthalmic Research Award Lecture, 26th EVER meeting: “Functional changes in the myopic retina compromize emmetropization” |
Nov 3 | Basel, IOB lecture: “Visual acuity and Contrast Sensitivity, Color vision, Eye Movements” |
Nov 11 | Salzburg, 27. Herbstsymposium der Vereinigung der kontaktlinsenanpassenden Augenärzte (Prof. Gabriela Seher): „Wie die myope Netzhaut verlernt, das Augenwachstum zu hemmen“ |
Nov 14 | Tübingen, Steinbeiss Center eyetrial, Dr. Tobias Peters: „Grundlagen Myopie und aktuelle Therapieansätze“ |
Nov 25 | Leipzig, Sächsische Augenärztliche Gesellschaft (SAG), Jahrestagung (Prof. Focke Ziemssen): „Wie das Auge (nicht) myop wird“ |
2022
Jan 12 | Optica (formerly OSA), USA, webinar Myopia- recent davances in technologies and treatment: “Visual cues for emmetropization” |
Mar 14 | Freiburg, Wissenschaftliche Vereinigung für Augenoptik und Optometrie (VDCO): „Welche visuelle Information benutzt das Auge zur Emmetropisierung?“ |
April 1 | Potsdam, ProRetina Foundation, 16th Research Colloquium, (evening lecture): “Current strategies for myopia inhibition” |
May 1 | Denver, CO, ARVO: “Dynamic OFF stimulation reduces perceived saturation of red color, similarly in myopes and emmetropes” |
May 14 | Freiburg, 23. Jahrestagung der Bielschowsky-Gesellschaft: “Wirkprinzip und Nutzenbewertung von DIMS-Brillengläsern“ |
June 17 | IOB retreat talk Grindelwald: “Mechanisms of myopia” |
Jul 26 | The Hong Kong Polytechnic University, RCSV-SCO Joint Distinguished lecture: “Visual cues controlling myopia and emmetropization” |
Aug 26 | Basel, Swiss Ophthalmological Society, Annual meeting: “Why do we become myopic at all?” |
Sept 3 | Paris, ECLSO meeting, Dr. Mely: “Myopia progression - a review of current fundamental research” |
Sept 5 | IMC Rotterdam “Systematic analysis of the visual cues that are needed for the sign of defocus detection” |
Oct 14 | Valencia, 23. EVER meeting: “Contrast polarity and Myopia” |
Oct 21 | OPTICA Fall Vision Meeting, Rochester, NY, Prof. Susana Marcos: “Early functional changes in the retina compromize emmetropization” |
Nov 26 | Baseler Fortbildungstage, Biozentrum Basel, Glaukom und hohe Myopie: “Pathomechanismus der hohen Myopie“ |
Dec 8 | Basel, Mehr Wissen - die öffentliche Vortragsreihe, Universitätsspital Basel: „Das Rätsel der Kurzsichtigkeit“ |
Dec 20 | Murcia, 8th LOUM christmas meeting, Prof. Pablo Artal: “Myopia - why does the eye grow out of range?” |
2021
Jul 16-18 | EYEFOX Myopie Symposium Berlin, Prof. Kaymak: “Myopieforschung gestern-heute-morgen: am Anfang stand das Huhn“ |
Sept 30 | DOG symposium: „Blaues Licht und Myopieprävention“ |
Oct 7 | Tübingen, lecture series of Striatech (Dr. Thomas Münch): “IR Photorefraction and IR Photokeratometry –measuring refractive state and corneal curvature in animals and humans” |
Oct 8 | VDCO - Sichtkontakte: „Myopiehemmung - welche Strategien werden aktuell verfolgt ? |
Oct 23 | Aalen, Arbeitskreis Ophthalmische Optik:“Welche visuellen Stimuli braucht die Netzhaut für die Emmetropisierung?“ |
Nov 8-9 | Basel, Scientific Advisory Board Meeting IOB: “Review of work done by the myopia group at IOB” |
Nov 19 | UFA Eye Research Institute, Prof. Mukharram Bikbov, Russia (invited by Prof. Jost Jonas): “Visual cues for emmetropization” |
Nov 20 | Salzburg, 25. Herbstsymposium Vereinigung kontaktlinsenanpassender Augenärzte Salzburg, Prof. Gabriela Seher: (1) Licht, Seherfahrung, Atropin und Myopie“, (2) Optische Strategien zur Myopiehemmung“ |
2020
Feb 15 | Freiburg, ProRetina - Makula Fachtagung, Schwerpunkt Myopie: „Mechanismen der Myopie“ |
Feb 19 | Webinar Zeiss: “Mechanisms of Myopia” |
Oct 19 | Wien, Wiener Ophthalmologische Gesellschaft (WOG), Prof. Christina Leydolt: „Mechanismen der Myopie“ |
Oct 22 | OphthalmoLive, Fernseh-Podiumsdiskussion, Wiesbaden: “Myopie-Entwicklung” |
Nov 7 | Myopia Symposium Argentina, organized by Prof. Rafael Iribarren: “Reading and myopia” |
2019
January 19 | Düsseldorf, Innovationssymposium Augenchirurgie: „Individualisierte Myopiebehandlung bei Kindern“ (Organisator Dr. H. Kaymak) |
January 23 | Stuttgart: „Atropinbehandlung bei Kindern“ (Dr. Kaymak, Dr. Schwahn) |
February 21 | Tübingen, Lehrerfortbildung des Schülerlabors Neurowissenschaften, Centrum für integrative Neurowissenschaften: „Visuelle Steuerung des Augenwachstums und Kurzsichtigkeit“ (Organisator Prof. Uwe Ilg) |
March 25 | University of Murcia, Symposium 25 years LOM: „Myopia and physiological optics - the Tuebingen Murcia interactions“ (Prof. Pablo Artal) |
May 2 | Vancouver, ARVO meeting: “Can manipulation of the retinal ON-OFF pathways prevent myopia?” |
May 8 | Frühjahrssymposium Ophthalmologie, Laserforum eV: „Wie lässt sich die Myopieprogression beeinflussen? Atropin und neue optische Korrekturen“ |
May 25 | DOC 2019, 32. Internationaler Congress der Ophthalmochirurgen: „Myopie - Prävention was ist Legende, was funktioniert ?“ |
June 4 | Heiligkreuztal, Retreat CRC 1233 Robust vision: “Where and how is the retinal image jitter from fixational eye movements perceptually stabilized?” (Prof. M. Bethge) |
June 26 | Zeiss Oberkochen, MyFUN final meeting: “Myopia - what is new and what is old?” (Organizer: Prof. Siegfried Wahl) |
August 13 | University of Lviv, Ukraine, Symposium on Vision in the ageing eye: “Visual function across life span” (Organizer: Prof. Olga Garaschuk) |
September 14 | Tokyo, 16th International Myopia Conference: “Watching spatially filtered movies that enhance ON or OFF stimulation changes choroidal thickness” (organizer Prof. Ohno-Matsui) |
September 27 | Berlin, 117. Kongress der Deutschen Ophthalmologischen Gesellschaft: “Current hot topics in myopia research“ (Organisator Prof. W. Lagreze) |
October 11 | Tübingen, Tag der offnen Tür der Augenklinik: „Wie Tier sehen - Spezialisten auf Ihrem Gebiet“ (Organisator Prof. K-U Bartz-Schmidt) |
October 16 | Düsseldorf, Gesundheitsamt Neuss, Ärztekammer Nordrhein: „Aktuelles aus der Myopieforschung“ |
October 26 | Herrsching, 28. Arbeitskreis Ophthalmische Optik: „Änderungen der Fundusreflektivität als Biomarker für Myopieentwicklung?“ |
November 16 | Cluy, Transsilvania, 5. EurOK meeting: „Animal models in myopia control” |
2018
February 5 | Tuebingen, Midterm review meeting EC network MyFun (“coordinator’s report”) |
February 24 | Tuebingen, Invited plenary lecture at the annual meeting of opthalmologists of Baden-Wuerttemberg. Title: “Mechanisms of Vision” |
April 30 | ARVO meeting Honolulu, lecture “Reading white text on black paper may cause less myopia than black text on white paper” |
May 16 | Tuebingen Seminar of the Ophthalmic Research Institute, “Role of the ON-OFF pathways in myopia development” |
May 25 | New York SUNY College of Optometry “Levels of spatio-temporal adaptation and potential effects on eye growth” |
June 16 | Annual meeting of the German Ophthalmo surgeons (DOC), Nuremberg, “Myopie - Entstehung und Prophylaxe?” (Myopia - development and prophylaxis) |
June 20 | Helios Eye Clinics Pforzheim, “Myopie - biologische Mechanismen, warum nimmt sie zu und wie können wir sie hemmen?“ (Myopia - biological mechanisms, why does it increase, and how could we inhibit its progression) |
August 21 | Basel, La Roche, “Myopia - biological mechanisms and possible strategies for its inhibition” |
September 22 | ESCRS meeting Vienna, “Myopia - Biological Mechanisms” |
September 27 | Bonn, Annual Meeting of the German Ophthalmologists, „DOG kontrovers - ist eine Beeinflussung der Myopieentwicklung bei Kindern möglich?“ |
September 28 | Bonn, Annual Meeting of the German Ophthalmologists , „Ansätze zur Prävention der Myopie“ |
October 27 | Luebeck, Arbeitskreis Ophthalmische Optik, “ Levels of adaptation and their potential interactions with myopia” |
November 1 | Basel, Institute of Ophthalmology (IOB) and University Eye Hospital, “Myopia - biological mechanisms and possible interventions” |
November 10 | Stuttgart, 102. Arbeitstagung Interlens Contactlinsen Institute e.V., „Myopiekontrolle - biologische Mechanismen der Myopie, und wie können wir sie hemmen?“ |
November 14 | Düsseldorf, Breyer, Kaymak & Klabe Augenchirurgie, „Atropin and photorefraction“ |
November 17 | ProRetina Patiententag, Tuebingen, „Entstehungsmechanismen der Myopie“ |
November 20 | AIER Eye Conference, Changsha, China,“Levels of adaptation and their potential interactions with myopia” |
2017
January 17 | Wissenschaftliche Vereinigung für Augenoptik und Optometrie (WVAO), Freiburg: „Die Myopie auf dem Vormarsch - was kann man tun?“ |
January 28 | Koblenzer und Trierer Gespräche, Fortbildungsveranstaltung der Landesapothekerkammer Rheinland-Pfalz, Koblenz: „Kurzsichtigkeit -warum das Auge immer weiter wächst und was wir dagegen tun können“ |
February 22 | Universitätsklinikum des Saarlandes, Klinik für Augenheilkunde (Prof. B. Seitz), 81. Augenärztliche Fortbildung, Homburg, Saar: „Neues aus der Myopieforschung Licht, Linsen, Atropin“ |
March 17 | Berufsverband der Orthoptistinnen Deutschlands e.V., auf der AAD Düsseldorf: „Behandlung der Myopie: Licht, Linsen, Atropin“ |
May 13 | Berufsverband der Orthoptistinnen Deutschlands e.V., auf der DOC Nürnberg: „Licht, geänderte optische Korrekturen: neue Strategien zur Myopiehemmung“ |
June 10 | Koblenzer und Trierer Gespräche, Fortbildungsveranstaltung der Landesapothekerkammer Rheinland-Pfalz, Trier: „Kurzsichtigkeit -warum das Auge immer weiter wächst und was wir dagegen tun können“ |
June 11 | ProRetina, Makula-Patiententag in Münster: „Myopieforschung 2017“ |
September 14 | International Myopia Conference Birmingham, UK, several posters |
September 28 | Annual meeting of the European Association for Vision and Eye Research (EVER), Nice, France: “Myopia - biological mechanisms and unresolved questions” |
October 6 | European Retina Meeting (ERM 2017), Paris: “Retinal control of myopia - lenses, light and atropine” |
October 14 | Klinikum Esslingen, 1. Strabologisches Treffen, Esslingen: „Myopie - biologische Mechanismen, warum nimmt sie zu und wie können wir sie hemmen?“ |
October 26 | MyFUN Murcia Summer School, Murcia, Spain: „Contrast vision and Contrast adaptation“ |
November 22 | Universitätsklinikum Frankfurt a.M., Augenstern e.V., Fortbildung: neuester Stand der Amblyopie und Myopieforschung, Frankfurt: „Licht - Linsen - Atropin: neue Wege zu Hemmung der Myopie“ |
December 15 | Webinar: “solving the myopia puzzle”, organized by the Optical Society of America (Brian Vohnsen): “Understanding myopia in the chick model” |
2016
January 16. | Innovationssymposium Augenchirurgie . Breyer, Kaymak & Klabe Augenchirurgie Düsseldorf. Thema: „Myopieentwicklung: Neueste Erkenntnisse aus der Forschung“ (Dr. Hakan Kaymak). |
February 23. | Kick-off meeting des Madam Curie Netzwerks „MyFUN“, in Tuebingen. Talks: (1) “Questions in myopia which need fundamental understanding” (2) “Inter-individual variability of myopia” (3) “Why suddenly myopia?” (MyFUN Network) |
April 16. | Frühjahrsfortbildung am Augenzentrum Würzburg. „Ursachen und Risiken der Myopieentwicklung, Verhaltens- und medikamentöse Therapieempfehlungen für Schulkinder“ (Prof. Dr. Wolfgang Schrader) |
May 18. | PhD examination: Aiswaryah Radhakrishnan. Visual Optics and Biophotonics Lab, Instituto de Óptica "Daza de Valdés", Spanish Council for Scientific Research, CSIC, Madrid (Prof. Dr. Susana Marcos) |
June 8. | Akademie für Medizinische Fortbildung. Ärztekammer Westfalen-Lippe. Bochum. „The myopia boom Bildschirmarbeit an Tablet und Notebook. Aktuelle Erkenntnisse der Myopieforschung“ |
June 30. | University of Crete, Institute of Vision and Optics, Chania. 12thAegean Summer School on Visual optics. (1) “Biological mechanisms of myopia: results from animal models”, (2) “Peripheral refraction: why does it matter?” (3) “Visual performance in animals” (Dr. Sotiris Plainis & Prof. I.G. Pallikaris) |
October 2. | Annual meeting of the German Ophthalmologists (DOG), Berlin. „Myopie – was wusste man 1890 und was weiss man heute?“ (Professor Dr. M. Rohrbach) |
November 13. | Jährliche Tagung der Bielschowski Gesellschaft, Jena. „Biologische Mechanismen der Myopie und abgeleitete Interventionsmöglichkeiten“ (Dr. Ulrich Voigt) |
November 28-30. | Annual meeting and winter school MyFUN network. (1) “Current research on myopia”. (2) “Refraction techniques over the past 50 years”. (MyFUN network) |
November 30. | Deutsche Pharmazeutische Gesellschaft e.V., München. „Kurzsichtigkeit - warum das Auge immer weiter wächst und was wir dagegen tun können“. (Prof. Dr. Gerhard Winter) |
December 3. 23. | Erfurter Tage, Symposium zur Prävention arbeitsbedingter Gesundheitsgefahren und Erkrankungen, Kaisersaal Erfurt. „Zunahme der Kurzsichtigkeit - Folge moderner Technik?“ (Frau Bianka Thierfelder) |
2015
Jan 19-23 | Moderator at the Final meeting of the EC Initial Training Network OpAL, Murcia, Spain |
Feb 26 | Interview Swiss TV about myopia in children |
Mar 4 | Fielmann Castle in Plön, Germany, presentation "Myopia research - what do we know today?" (Prof. Hans-Jürgen Grein) |
April 16 | University Eye Hospital Zuerich, Switzerland, presentation "Do humans become more and more myopic?" (Prof. Jens Funk) |
May 16 | Concert hall Freiburg, Germany, 10th Contact lens forum, organized by Hecht Contact lenses, presentation: "Biological mechanisms of myopia in children and intervention strategies" (Frank Widmer, CEO) |
June 15 | University Medical Center Rotterdam, Holland, presentation "Myopia - lessons learned from mouse studies", and PhD examination of Dr. Virginie Verhoeven (Prof. C.C.K. Klaver) |
July 2 | Breyer-Kaymak Augenchirurgie Düsseldorf, "Measurement of lens tilt and decentration with Purkinje images" (Dr. H. Kaymak) |
Sept 23 | Wenzhou, China, Zeiss International Myopia Symposium, presentation: "Attempts to interfere with myopia development: light, optics, atropine" (Dr. Christian Lappe) |
Sept 25 | Wenzhou, China, 15th International Myopia Conference, The Sek-Chin Chew memorial lecture "Myopia - what is new and what is old?" (selected by IMC committee) |
Oct 2 | Berlin, Germany, Annual meeting of the German Ophthalmological Society, Organization of a Symposium on "Vision in aninmals", presentations "Depth perception: how do animals determine the distance to their prey?" and "Limits of light sensitivity in the animal kingdom" (Prof. Bartz-Schmdit) |
Oct 4 | Berlin, Germany, Annual meeting of the German Ophthalmological Society, presentation "Mechanisms of myopia progression" (Prof. W. Lagreze) |
Oct 5 | Cologne, Germany. Live Interview on the ARD "Morgenmagazin" (TV) |
Oct 10 | Heilbronn, Germany, patients' meeting of ProRetina, presentation "Progress in myopia research" (Bettina Blau) |
Oct 24 | Jena, Germany, annual meeting of the Working group on Ophthalmic Optics ("Arbeitskreis Ophthalmische Optik"), presentation "Myopia - what did we know in 1860 and what do we know today?" (Dr. Ingo Koschmieder) |
Oct 30 | Tübingen, Germany, Symposium in honor of Prof. Zrenner's 70th birthday, presentation "Current interventions of myopia progression in children" (Prof. Üffing) |
Nov 15 | Essen, Germany, Meeting of the Optometrists of NRW, Oktogon, Zeche Zollverein, presentation "Development of myopia and its interventions" (Ute Limberg, CEO) |
Nov 25 | Tübingen, Germany, Meeting of the Ophthalmologist and Residents, presentation "How can we slow the progression of myopia in children?" (Prof. Bartz-Schmidt, Prof. Dominik Fischer) |
2014
January 18 | "Light and Emmetropization", International Myopia Conference, Wenzhou Medical College, Wenzhou, China | |
January 21 | "Grenzen des Sehens bei Mensch und Tier", Abendvortrag Fachhochschule Aalen (Prof. Schiefer) | |
January 22 | "Warum wachsen Augen länger? Neues aus der Myopieforschung", Fachhochschule Aalen (Prof. Schiefer) | |
March 9 | "Neue Wege in der Myopieforschung", Optometry 14, keynote lecture VDCO meeting in Cologne | |
April 1 | "Das Sehen verstehen - neurowissenschaftliche Erkenntnisse", Photonics BW, Kompetenznetz Optische Technologien (organisiert vom Zeiss Vision Lab) | |
May 6 | Moderator ARVO meeting Orlando, USA | |
May 22 | Moderator, Annual meeting of ITN OpAL, Stockholm, Sweden | |
June 4 | "Wie genau ist die Linse positioniert? Messtechnik und klinische Schlussfolgerungen", Katharinenhospital Stuttgart, Prof. Gekeler | |
August 25 | "Contrast vision and contrast adaptation" keynote lecture at the 7. International Conference on Visual and Physiological Optics, Wroclaw, Poland | |
October 2 | "Biological mechanisms of myopia development", Symposium on Myopia, EVER meeting, Nice, France (Dr. Mike Francke and Franziska Rauscher) | |
October 14 | "Kurzsichtigkeit - warum das Auge immer weiter wächst und was wir dagegen tun können", Abendvortrag (gemeinsame Fortbildungsveranstaltung der Landesapothekerkammer Hessen, der Deutschen Pharmazeutischen Gesellschaft und der Goethe-Universität Frankfurt/Main), Frankfurt | |
October 17 | "Biologische Mechanismen der Myopie und daraus abgeleitete Eingriffmöglichkeiten bei Kindern", Symposium "Visuelle Rehabilitation bei Kindern", Inselspital Bern, Switzerland | |
October 25 | "Foveales Blauskotom und seine Beziehung zur Geometrie der Fovea und zur Verteilung des Makulapigments", Arbeitskreis Ophthalmische Optik, Ilmenau |
2013
February 26, | „Gast im Studio“, Schwäbisches Tageblatt Tübingen |
March 4, | Midterm review meeting of EC-ITN OPAL, Brussels, presentation about the progress of the ITN fellows |
March 27, | “Current progress in myopia research in Tübingen”, St. Thomas Hospital London (Prof. C. Hammond) |
April 13, | “Normale Refraktions- und Sehentwicklung bei Kindern und Jugendlichen”, VDCO meeting, Aalen |
May 8, | Moderator of two sessions (Myopia and Emmetropization and Refractive errors, Myopia II) at the annual ARVO meeting, Seattle, USA |
June 15, | “Warum wachsen Augen länger? – Neues aus der Myopieforschung“, DOC meeting Nurenberg, Seminar für die Praxis des Augenarztes |
June 21, | “Vom Huhn zum Mensch – das Rästel der Myopie” EyeCademy, Augenärztetagung Bremen, Germany |
July 8, | “Vision in animals”, and “Current projects in the Section of Neurobiolgy of the Eye” two invited talks at annual meeting and summer school of OpAL, Santorini, Greece (Prof. G. Haris) |
September 28, | “Mechanismen der Myopie und Komplikationen bei hoher Myopie” ProRetina meeting about high myopia, Cologne, Germany (Ruth Forschbach) |
October 4, | “The role of peripheral optics in the development and progression of myopia”, OSA Vision meeting, College of Optometry, Houston |
October 11, | “Biological mechanisms of myopia”, Changsha Myopia meeting, Changsha, China (with appointment as a guest Professor) |
2012
15.-17. Jan, | University of Murcia, Doctoral Examination, organized by Prof. P Artal |
18.-19. Jan, | Augenklinik Rendsburg, Herrenhaus Kluvensiek, "Das Rätsel der Myopie", organized by N Borgwardt |
7.-14. March, | Wenzhou Medical College Wenzhou "Current myopia projects in Tuebingen", organized by Dr. Liqin Jiang |
21. March, | Europäisches Patentamt München "Das Rätsel der Myopie", organized by Dr D Vasquez |
28. April 2012, | Ophthalmologische Schlossgespräch Ahaus, "Das Rätsel der Myopie", organized by Augenklinik Ahaus, Dr. Gerll |
2.-4. May, | University of Houston, Doctoral examination, organized by Prof. A Glasser |
5.-11. May, | ARVO, Ft. Lauderdale |
28.-31. July, | Bernstein Summer School Computational Neuroscience, Freudenstadt, "Optics of the Eye", organized by Prof. M Bethge |
17.-21. Sept, | Summer School of ITN "OPAL", Madrid, "Role of accommodation in emmetropization". Organized by Prof. S Marcos, FS scientific coordinator. |
10.-13. Oct, | EVER meeting Nizza, Award lecture "European Vision Award", "From chickens to humans - learning about the puzzles of myopia", and Zeiss Symposium "Genesis, genetics and control", here "Ocular and refractive development in children" organized by Carl Zeiss Vision (Dr. C Lappe) |
20. Oct, | Patientensymposium Heilbronn, ProRetina, "Physiologische und pathologische Myopie - Therapieversuche", organized by B Blau |
21.-22. Nov, | Augenklinik Hannover, "Vom Huhn zum Menschen - die Rätsel der Myopie" |
28.-30. Nov, | Freiburg, Arbeitskreis Ophthalmische Optik, "Transverse chromatische Aberration und Linsendicke", organized by Dr S Heinrich und Prof. M Bach |
2011
11. Feb, | Baden-Württembergische Augenärztetagung Tübingen, "Myopie - ein Forschungsgebiet mit vielen Überraschungen" |
17. April, | Augenklinik Düsseldorf, (International Innovative Ophthalmosurgery) "Demonstration of new lens scanner", organized by H. Kaymak |
29. April - 7. May, | ARVO, Ft. Lauderdale |
16.-17. May, | Kick-off meeting ITN "OPAL", scientific coordinator |
20. June, | University of Jena, Zenrtum für Medizinische Optik und Photonik, "Kontrastsehen und Kontrastadaptation", organized by Prof. R Kowarschik et al |
28. June, | FH Darmstadt, "Sehen der Tiere" organized by Prof. R Blendowske |
6. July, | Myopia Workshop Zeiss-Oberkochen "Myopie-Entstehung und Myopie-Kontrolle" and "Stellungnahme", organized by Dr. H Krug |
30. Sept - 2. Oct, | Tagung der Deutschen Ophthalmologischen Gesellschaft, Berlin "Regulation des Bulbuswachstums des myopen Auges", organized by PD Dr. A Hassenstein |
6.-7. Oct, | Patientenveranstaltung von ProRetina, Bremen "Physiologische und pathologische Myopie - Therapieversuche", organized by I Rathleff |
8.-10. Oct, | Arbeitskreis Ophthalmische Optik Aalen, "Random dot stereopsis despite sever independent spatial jitter in both eyes", organized by Dr. H Krug |
24.-26. Nov, | Augenklinik Wien, "Physiologische und pathologische Myopie", organized by Prof. O Findl |
2010
17.-21. Jan, | University of Murcia, Spain, Winter school of RTN MyEuropia "Power and limits of photorefraction", organized by Prof. P Artal |
15.-19. Mar, | University of Murcia, Spain, "Myopia Updates", organized by Prof. P Artal |
16.-17. April, | Augenärzte-Symposium, Bergisch Gladbach, Lerbach, "Ursachen der Myopie - epidemiologische Untersuchungen, Genetik und Einfluss der Netzhaut", organized by Dr. H Kaymak |
30. April - 8. May, | ARVO, Ft. Lauderdale |
5.-9. July, | Summer School Visual Optics, Crete, "Emmetropization and myopia development" and "Principles of photorefraction and applications", organized by Prof. I Pallikaris and Prof. P Artal |
26.-29. July, | 13th International Myopia Conference Tübingen, Chairman and scientific organizer (with Dr. M Feldkaemper) |
29. Sept, | 10. Darmstädter Augenärztliches Symposium, "Das Rätsel der Myopie - experimentelle und epidemiologische Studien", organized by Augenklinik Darmstadt |
8.-10. Oct, | Arbeitskreis Ophthalmische Optik, Bad Homburg, "Calibration and precision of a self-calibrating video gaze tracker", organized by Prof A Langenbucher |
12.-16. Oct, | Kalmar, Sweden "Optical aberrations, adaptation and myopia" organized by Prof J Gustafsson, and Lund, Sweden "Optical tricks of the eye", organized by Prof. RR Kröger |
21. Oct, | Neurokolloquium Tübingen "The role of ambient illumination in ocular development in chickens", organized by Prof. P Thier et al |
2. Dec, | Aalen, Carl Zeiss Vision "Myopia and possible ways of intervention", and Zeiss Oberkochen "Binocular vision and stereopsis", organized by Dr. H Krug |
6. Dec, | Augenklinik Düsseldorf (International Innovative Ophthalmosurgery), "Measurements of visual functions with intraocular lenses" organized by Dr. H Kaymak |
2009
16. Jan, | 2. Interdisziplinäres Forum Schnittstelle Mensch, Hören und Sehen, Tübingen, "Sehen Tiere anders als der Mensch" organized by Prof. |
26.-29.1., | Midterm review meeting RTN "MyEuropia", Venice, Italy, scientific coordinator |
